utorak, 10. svibnja 2011.

Gledanost www.CroatiaFidelis.hr u prvih 10 dana svibnja 2011,

Usage Statistics for croatiafidelis.exdeo.com


Summary Period: May 2011

Generated 10-May-2011 15:46 CEST





[Daily Statistics]
[Hourly Statistics]
[URLs]
[Entry]
[Exit]
[Sites]
[Referrers]
[Search]
[Agents]
[Countries]



Monthly Statistics for May 2011

Total Hits 11219
Total Files 10107
Total Pages 147
Total Visits 108
Total KBytes 1127650

Total Unique Sites 208
Total Unique URLs 412
Total Unique Referrers 72
Total Unique User Agents 76

. Avg Max

Hits per Hour 46 593
Hits per Day 1121 1731
Files per Day 1010 1562
Pages per Day 14 24
Visits per Day 10 18
KBytes per Day 112765 182673


Hits by Response Code

Code 200 - OK 10107
Code 206 - Partial Content 116
Code 301 - Moved Permanently 4
Code 304 - Not Modified 611
Code 404 - Not Found 361
Code 406 - Not Acceptable 20


Daily usage for May 2011

Daily Statistics for May 2011

Day Hits Files Pages Visits Sites KBytes

1 1688 15.05% 1562 15.45% 24 16.33% 18 16.67% 39 18.75% 182673 16.20%
2 1731 15.43% 1510 14.94% 18 12.24% 16 14.81% 37 17.79% 165271 14.66%
3 980 8.74% 904 8.94% 19 12.93% 10 9.26% 29 13.94% 109289 9.69%
4 1290 11.50% 1190 11.77% 13 8.84% 8 7.41% 36 17.31% 131783 11.69%
5 1576 14.05% 1216 12.03% 19 12.93% 16 14.81% 36 17.31% 132611 11.76%
6 891 7.94% 831 8.22% 10 6.80% 7 6.48% 30 14.42% 89783 7.96%
7 1052 9.38% 997 9.86% 5 3.40% 5 4.63% 27 12.98% 108234 9.60%
8 756 6.74% 704 6.97% 7 4.76% 7 6.48% 30 14.42% 70700 6.27%
9 657 5.86% 627 6.20% 13 8.84% 12 11.11% 20 9.62% 66919 5.93%
10 598 5.33% 566 5.60% 19 12.93% 9 8.33% 21 10.10% 70389 6.24%


Hourly usage for May 2011

Hourly Statistics for May 2011

Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total

0 32 329 2.93% 29 292 2.89% 0 3 2.04% 3226 32259 2.86%
1 81 818 7.29% 74 749 7.41% 0 2 1.36% 8118 81185 7.20%
2 1 19 0.17% 1 10 0.10% 0 3 2.04% 19 185 0.02%
3 1 10 0.09% 0 3 0.03% 0 1 0.68% 77 766 0.07%
4 1 12 0.11% 0 4 0.04% 0 1 0.68% 7 70 0.01%
5 2 24 0.21% 1 13 0.13% 0 1 0.68% 28 277 0.02%
6 1 17 0.15% 0 5 0.05% 0 3 2.04% 9 86 0.01%
7 21 215 1.92% 18 185 1.83% 0 5 3.40% 2034 20339 1.80%
8 36 369 3.29% 34 349 3.45% 0 1 0.68% 3767 37673 3.34%
9 98 986 8.79% 93 935 9.25% 1 17 11.56% 12551 125508 11.13%
10 68 685 6.11% 64 641 6.34% 0 6 4.08% 7174 71739 6.36%
11 113 1133 10.10% 109 1094 10.82% 1 12 8.16% 13508 135077 11.98%
12 28 289 2.58% 27 274 2.71% 1 11 7.48% 2930 29303 2.60%
13 15 156 1.39% 14 142 1.40% 0 4 2.72% 1559 15588 1.38%
14 32 327 2.91% 31 315 3.12% 0 5 3.40% 3311 33107 2.94%
15 38 386 3.44% 35 352 3.48% 0 5 3.40% 3714 37143 3.29%
16 24 247 2.20% 22 221 2.19% 1 10 6.80% 2233 22331 1.98%
17 33 332 2.96% 31 314 3.11% 0 6 4.08% 3340 33398 2.96%
18 65 650 5.79% 61 616 6.09% 0 8 5.44% 6662 66620 5.91%
19 98 982 8.75% 66 666 6.59% 0 6 4.08% 7156 71557 6.35%
20 53 531 4.73% 50 505 5.00% 0 7 4.76% 5432 54321 4.82%
21 125 1257 11.20% 110 1102 10.90% 1 13 8.84% 11542 115417 10.24%
22 99 993 8.85% 91 918 9.08% 1 12 8.16% 10107 101071 8.96%
23 45 452 4.03% 40 402 3.98% 0 5 3.40% 4263 42631 3.78%




Top 30 of 412 Total URLs

# Hits KBytes URL

1 145 1.29% 742 0.07% /style/style.css
2 111 0.99% 686 0.06% /img/bkg/hrbkg001.gif
3 91 0.81% 776 0.07% /
4 73 0.65% 6693 0.59% /img/dvd_cd/81003_2_Marsalka-vojarne_disk_1_w.gif
5 71 0.63% 6902 0.61% /img/dvd_cd/81003_2_HR_91_diplomacija_w.gif
6 71 0.63% 6758 0.60% /img/dvd_cd/81003_2_Marsalka-vojarne_disk_0_w.gif
7 71 0.63% 6876 0.61% /img/dvd_cd/81003_Slovenija-JNA_1991_w.gif
8 69 0.62% 6077 0.54% /img/dvd_cd/81003_3_raketirani_Banski_Dvori_1991_w.gif
9 69 0.62% 6219 0.55% /img/dvd_cd/81003_SLO-HR-JNA_1991_w.gif
10 67 0.60% 6093 0.54% /img/dvd_cd/81003_1_sud_Gajeva_1991_w.gif
11 67 0.60% 6458 0.57% /img/dvd_cd/81003_2_Marsalka-vojarne_disk_2_w.gif
12 64 0.57% 1940 0.17% /DVD-CD/dvd_cd_90622_DomRat_RH.php
13 64 0.57% 7752 0.69% /img/dvd_cd/71117_VU_91_posljednji_dani_w.gif
14 64 0.57% 7495 0.66% /img/dvd_cd/80204_NeobjavljeniRat_2006_w.gif
15 62 0.55% 4530 0.40% /img/dvd_cd/70341_1992_BaranjaPredOciSvijeta_w.gif
16 61 0.54% 4236 0.38% /img/dvd_cd/70308_1991_zivaRanaVukovar_w.gif
17 61 0.54% 5934 0.53% /img/dvd_cd/70509_1991-09-18_VukovarHTV_w.gif
18 61 0.54% 5928 0.53% /img/dvd_cd/70509_1991-09-18_VukovarPosjet_1i2_w.gif
19 61 0.54% 7532 0.67% /img/dvd_cd/70509_Zadro_Trpinjska_w.gif
20 61 0.54% 7044 0.62% /img/dvd_cd/71110_VU_vecerenji2007_w.gif
21 61 0.54% 6976 0.62% /img/dvd_cd/80410_VU_predaja_okupacija_2_w.gif
22 61 0.54% 6355 0.56% /img/dvd_cd/80629_Glavas_Mercep_Zadro_w.gif
23 61 0.54% 5274 0.47% /img/dvd_cd/80905_VU_BlagoZadro_w.gif
24 60 0.53% 5781 0.51% /img/dvd_cd/70305_1991_100_danaVukovara_w.gif
25 60 0.53% 4409 0.39% /img/dvd_cd/70306_1991_VesnaBosanac_w.gif
26 60 0.53% 7944 0.70% /img/dvd_cd/71115_VU_Pasija_KrizniPut_w.gif
27 60 0.53% 7490 0.66% /img/dvd_cd/71223_VU_zivjetiVukovarskeSlike_w.gif
28 60 0.53% 7401 0.66% /img/dvd_cd/80112_Trpinjska_cesta_uncut_w.gif
29 59 0.53% 6329 0.56% /img/dvd_cd/70509_1991-09-18_VukovarKlubVukovaraca_w.gif
30 59 0.53% 7765 0.69% /img/dvd_cd/80110_VU_ekshumacija_1999_w.gif


Top 10 of 412 Total URLs By KBytes

# Hits KBytes URL

1 6 0.05% 17936 1.59% /POZOR_privjemeno_POZOR_b5dac4_POZOR_782ca7.iso
2 60 0.53% 7944 0.70% /img/dvd_cd/71115_VU_Pasija_KrizniPut_w.gif
3 59 0.53% 7765 0.69% /img/dvd_cd/80110_VU_ekshumacija_1999_w.gif
4 64 0.57% 7752 0.69% /img/dvd_cd/71117_VU_91_posljednji_dani_w.gif
5 61 0.54% 7532 0.67% /img/dvd_cd/70509_Zadro_Trpinjska_w.gif
6 64 0.57% 7495 0.66% /img/dvd_cd/80204_NeobjavljeniRat_2006_w.gif
7 60 0.53% 7490 0.66% /img/dvd_cd/71223_VU_zivjetiVukovarskeSlike_w.gif
8 58 0.52% 7488 0.66% /img/dvd_cd/71116_VU_predaja_okupacija_w.gif
9 60 0.53% 7401 0.66% /img/dvd_cd/80112_Trpinjska_cesta_uncut_w.gif
10 57 0.51% 7304 0.65% /img/dvd_cd/71118_VU_molitva_2007_w.gif




Top 5 of 5 Total Entry Pages

# Hits Visits URL

1 91 0.81% 92 90.20% /
2 7 0.06% 4 3.92% /POZOR_privjemeno_POZOR_b5dac4_POZOR_782ca7/
3 3 0.03% 3 2.94% /DVD-CD/
4 4 0.04% 2 1.96% /POZOR_privjemeno_POZOR_b5dac4_POZOR_782ca7/sud/KO-2912-08_sudZg.html
5 5 0.04% 1 0.98% /POZOR_privjemeno_POZOR_b5dac4_POZOR_782ca7/sud/KO-2912-08_vw.html




Top 9 of 9 Total Exit Pages

# Hits Visits URL

1 91 0.81% 94 89.52% /
2 6 0.05% 3 2.86% /POZOR_privjemeno_POZOR_b5dac4_POZOR_782ca7/sud/
3 3 0.03% 2 1.90% /DVD-CD/
4 1 0.01% 1 0.95% /DVD-CD/Katalog.gif_CMNT_16_W.html
5 7 0.06% 1 0.95% /POZOR_privjemeno_POZOR_b5dac4_POZOR_782ca7/
6 4 0.04% 1 0.95% /POZOR_privjemeno_POZOR_b5dac4_POZOR_782ca7/sud/KO-2912-08_tntxt.html
7 1 0.01% 1 0.95% /POZOR_privjemeno_POZOR_b5dac4_POZOR_782ca7/sud/KO-2912-08_tntxt_fpr.html
8 3 0.03% 1 0.95% /POZOR_privjemeno_POZOR_b5dac4_POZOR_782ca7/sud/KO-2912-08_tntxt_fpr_xx.html
9 5 0.04% 1 0.95% /POZOR_privjemeno_POZOR_b5dac4_POZOR_782ca7/sud/KO-2912-08_vw.html




Top 30 of 208 Total Sites

# Hits Files KBytes Visits Hostname

1 572 5.10% 276 2.73% 31179 2.76% 0 0.00% 194.152.26.236
2 387 3.45% 338 3.34% 38075 3.38% 0 0.00% p5dcd0f6a.dip0.t-ipconnect.de
3 304 2.71% 282 2.79% 31300 2.78% 0 0.00% 93-136-20-189.adsl.net.t-com.hr
4 297 2.65% 283 2.80% 31536 2.80% 0 0.00% 93-136-198-203.adsl.net.t-com.hr
5 296 2.64% 292 2.89% 32970 2.92% 0 0.00% 66.249.82.66
6 293 2.61% 291 2.88% 32337 2.87% 0 0.00% 78-2-97-226.adsl.net.t-com.hr
7 286 2.55% 284 2.81% 32273 2.86% 0 0.00% 125.255.112.18
8 285 2.54% 282 2.79% 31516 2.79% 0 0.00% 78-0-225-116.adsl.net.t-com.hr
9 280 2.50% 278 2.75% 31157 2.76% 1 0.93% 93-142-169-124.adsl.net.t-com.hr
10 279 2.49% 279 2.76% 31439 2.79% 0 0.00% chello062178161074.10.14.vie.surfer.at
11 278 2.48% 276 2.73% 31109 2.76% 1 0.93% cpe-58-161-0-232.bqds1.win.bigpond.net.au
12 275 2.45% 274 2.71% 31101 2.76% 0 0.00% cpe-109-60-23-14.st3.cable.xnet.hr
13 269 2.40% 268 2.65% 29935 2.65% 1 0.93% 89.249.110.241
14 193 1.72% 166 1.64% 17980 1.59% 1 0.93% 92.102.59.7
15 192 1.71% 190 1.88% 20949 1.86% 0 0.00% 78-0-86-212.adsl.net.t-com.hr
16 184 1.64% 183 1.81% 19929 1.77% 0 0.00% 93-139-27-184.adsl.net.t-com.hr
17 182 1.62% 181 1.79% 19648 1.74% 0 0.00% cpe-212-85-165-38.cable.telemach.net
18 171 1.52% 167 1.65% 31419 2.79% 1 0.93% stgt-4d02cbe9.pool.mediaways.net
19 164 1.46% 162 1.60% 17642 1.56% 0 0.00% 93-137-100-76.adsl.net.t-com.hr
20 163 1.45% 162 1.60% 17862 1.58% 0 0.00% 93-136-8-53.adsl.net.t-com.hr
21 159 1.42% 157 1.55% 16801 1.49% 0 0.00% 89-172-87-64.adsl.net.t-com.hr
22 153 1.36% 153 1.51% 16081 1.43% 0 0.00% 93-139-197-230.adsl.net.t-com.hr
23 147 1.31% 146 1.44% 15838 1.40% 0 0.00% 93-138-105-171.adsl.net.t-com.hr
24 145 1.29% 0 0.00% 0 0.00% 0 0.00% imparser05.yandex.ru
25 143 1.27% 143 1.41% 15709 1.39% 0 0.00% 93-141-113-208.adsl.net.t-com.hr
26 135 1.20% 114 1.13% 26465 2.35% 4 3.70% 136-82.dsl.iskon.hr
27 130 1.16% 130 1.29% 13970 1.24% 0 0.00% 93-136-57-158.adsl.net.t-com.hr
28 125 1.11% 1 0.01% 26 0.00% 0 0.00% 74.125.16.2
29 125 1.11% 123 1.22% 13412 1.19% 0 0.00% adsl19po254.tel.net.ba
30 124 1.11% 121 1.20% 13075 1.16% 0 0.00% 93-143-0-1.adsl.net.t-com.hr


Top 10 of 208 Total Sites By KBytes

# Hits Files KBytes Visits Hostname

1 387 3.45% 338 3.34% 38075 3.38% 0 0.00% p5dcd0f6a.dip0.t-ipconnect.de
2 296 2.64% 292 2.89% 32970 2.92% 0 0.00% 66.249.82.66
3 293 2.61% 291 2.88% 32337 2.87% 0 0.00% 78-2-97-226.adsl.net.t-com.hr
4 286 2.55% 284 2.81% 32273 2.86% 0 0.00% 125.255.112.18
5 297 2.65% 283 2.80% 31536 2.80% 0 0.00% 93-136-198-203.adsl.net.t-com.hr
6 285 2.54% 282 2.79% 31516 2.79% 0 0.00% 78-0-225-116.adsl.net.t-com.hr
7 279 2.49% 279 2.76% 31439 2.79% 0 0.00% chello062178161074.10.14.vie.surfer.at
8 171 1.52% 167 1.65% 31419 2.79% 1 0.93% stgt-4d02cbe9.pool.mediaways.net
9 304 2.71% 282 2.79% 31300 2.78% 0 0.00% 93-136-20-189.adsl.net.t-com.hr
10 572 5.10% 276 2.73% 31179 2.76% 0 0.00% 194.152.26.236




Top 72 of 72 Total Referrers

# Hits Referrer

1 2981 26.57% http://www.croatiafidelis.hr/DVD-CD/dvd_cd_90622_DomRat_RH.php
2 2822 25.15% http://www.croatiafidelis.hr/DVD-CD/dvd_cd_90622.php
3 1452 12.94% http://www.croatiafidelis.hr/DVD-CD/dvd_cd_90622_LG.php
4 1089 9.71% http://www.croatiafidelis.hr/DVD-CD/dvd_cd_90622_DomRat.php
5 695 6.19% http://www.croatiafidelis.hr/DVD-CD/dvd_cd_90622_poviestni.php
6 639 5.70% - (Direct Request)
7 312 2.78% http://www.croatiafidelis.hr/DVD-CD/dvd_cd_90622_poviestni_Dom.php
8 146 1.30% http://www.croatiafidelis.hr/POZOR_privjemeno_POZOR_b5dac4_POZOR_782ca7/sud/KO-2912-08_vw.html
9 128 1.14% http://www.croatiafidelis.hr/DVD-CD/dvd_cd_90622_DomRat_srbski.php
10 124 1.11% http://www.croatiafidelis.hr/DVD-CD/dvd_cd_80611.php
11 115 1.03% http://webcache.googleusercontent.com/search
12 101 0.90% http://www.google.hr/imgres
13 90 0.80% http://www.croatiafidelis.hr/DVD-CD/dvd_cd_90622_vjerski.php
14 87 0.78% http://www.croatiafidelis.hr/
15 87 0.78% http://www.croatiafidelis.hr/DVD-CD/dvd_cd_90622_DomRat_BiH.php
16 66 0.59% http://www.croatiafidelis.hr/DVD-CD/dvd_cd_90622_srbski.php
17 49 0.44% http://www.croatiafidelis.hr/style/style.css
18 33 0.29% http://www.croatiafidelis.hr/POZOR_privjemeno_POZOR_b5dac4_POZOR_782ca7/style/style.css
19 30 0.27% http://www.croatiafidelis.hr/DVD-CD/dvd_cd_90622_glasbeni.php
20 15 0.13% http://www.google.hr/url
21 14 0.12% http://www.google.com/imgres
22 9 0.08% http://www.croatiafidelis.hr/POZOR_privjemeno_POZOR_b5dac4_POZOR_782ca7/sud/index.html
23 9 0.08% http://www.google.de/imgres
24 8 0.07% http://www.croatiafidelis.hr/POZOR_privjemeno_POZOR_b5dac4_POZOR_782ca7/sud/KO-2912-08_sudZg.html
25 8 0.07% http://www.google.ba/imgres
26 7 0.06% http://www.google.hr/search
27 6 0.05% http://www.croatiafidelis.hr/DVD-CD/
28 6 0.05% http://www.croatiafidelis.hr/POZOR_privjemeno_POZOR_b5dac4_POZOR_782ca7/
29 5 0.04% http://us.mg3.mail.yahoo.com/dc/blank.html
30 5 0.04% http://www.croatiafidelis.hr/POZOR_privjemeno_POZOR_b5dac4_POZOR_782ca7/sud/KO-2912-08_tntxt.html
31 5 0.04% http://www.croatiafidelis.hr/index_STARO.php
32 5 0.04% http://www.facebook.com/l.php
33 5 0.04% http://www.google.com/url
34 5 0.04% http://www.google.rs/imgres
35 5 0.04% http://www.google.si/imgres
36 4 0.04% http://croatiafidelis.hr/
37 3 0.03% http://www.bing.com/images/search
38 3 0.03% http://www.google.at/imgres
39 3 0.03% http://www.google.com.au/imgres
40 3 0.03% http://www.google.it/imgres
41 3 0.03% http://www.youtube.com/user/miroR2
42 2 0.02% http://picsus.eu/keyword/balvan+revolucija/
43 2 0.02% http://picsus.eu/keyword/berlinermauer/
44 2 0.02% http://picsus.eu/keyword/in+de+wolken/
45 2 0.02% http://www.croatiafidelis.hr/POZOR_privjemeno_POZOR_b5dac4_POZOR_782ca7/sud/KO-2912-08_sudZg_fpr_xx.html
46 2 0.02% http://www.croatiafidelis.hr/POZOR_privjemeno_POZOR_b5dac4_POZOR_782ca7/sud/KO-2912-08_tntxt_fpr_xx.html
47 2 0.02% http://www.sensis.com.au/search.do
48 1 0.01% http://123nonstop.com/pictures/Vodice,_Sibenik_1991-1992
49 1 0.01% http://croatiafidelis.hr/DVD-CD/dvd_cd_90622_DomRat_BiH.php
50 1 0.01% http://croatiafidelis.hr/DVD-CD/dvd_cd_90622_DomRat_RH.php
51 1 0.01% http://croatiafidelis.hr/DVD-CD/dvd_cd_90622_LG.php
52 1 0.01% http://croatiafidelis.hr/DVD-CD/dvd_cd_90622_poviestni.php
53 1 0.01% http://croatiafidelis.hr/DVD-CD/dvd_cd_90622_poviestni_Dom.php
54 1 0.01% http://croatiafidelis.hr/DVD-CD/dvd_cd_90622_vjerski.php
55 1 0.01% http://croatiafidelis.hr/index_STARO.php
56 1 0.01% http://croatiafidelis.hr/style/style.css
57 1 0.01% http://genesysinc.co.in/citulja
58 1 0.01% http://hakave.org/index.php
59 1 0.01% http://int.search-results.com/web
60 1 0.01% http://picsus.eu/keyword/fabiana+rodriguez/
61 1 0.01% http://tomablizanac.blogspot.com/2011/03/ove-nedjelje-1332011-nema-tradicionalne.html
62 1 0.01% http://www.bing.com/search
63 1 0.01% http://www.croatiafidelis.hr/POZOR_privjemeno_POZOR_b5dac4_POZOR_782ca7/sud/KO-2912-08_sudZg_fpr.html
64 1 0.01% http://www.croatiafidelis.hr/uvjeti_spis.php
65 1 0.01% http://www.dragovoljac.com/index.php
66 1 0.01% http://www.exdeo.com/Croatia/indexh.php
67 1 0.01% http://www.facebook.com/l/7b1de/www.croatiafidelis.hr/POZOR_privjemeno_POZOR_b5dac4_POZOR_782ca7/
68 1 0.01% http://www.google.com/m/search
69 1 0.01% http://www.google.com/search
70 1 0.01% http://www.net.hr/search
71 1 0.01% http://www.youtube.com/watch
72 1 0.01% http://yandex.ru/yandsearch




Top 2 of 2 Total Search Strings

# Hits Search String

1 1 50.00% http://www.croatiafidelis.hr/pozor_privjemeno_pozor_b5dac4_pozo
2 1 50.00% pregledavati članova




Top 15 of 76 Total User Agents

# Hits User Agent

1 1788 15.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 1045 9.31% Mozilla/5.0 (Windows NT 5.1; rv:2.0.1) Gecko/20100101 Firefox
3 659 5.87% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/534.24 (KHTML, like
4 657 5.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.19)
5 593 5.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.16)
6 543 4.84% Opera/9.80 (Windows NT 5.1; U; hr) Presto/2.8.131 Version/11.
7 524 4.67% Mozilla/5.0 (Windows NT 6.1; rv:2.0.1) Gecko/20100101 Firefox
8 420 3.74% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
9 395 3.52% Mozilla/5.0 (en-us) AppleWebKit/525.13 (KHTML, like Gecko; Go
10 393 3.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.17)
11 346 3.08% Mozilla/5.0 (X11; Linux i686 on x86_64; rv:2.0) Gecko/2010010
12 316 2.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; hr; rv:1.9.2.17) Gec
13 293 2.61% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.19)
14 287 2.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
15 286 2.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) G


Usage by Country for May 2011

Top 15 of 15 Total Countries

# Hits Files KBytes Country

1 6511 58.04% 6340 62.73% 709531 62.92% Croatia (Hrvatska)
2 2347 20.92% 1868 18.48% 199192 17.66% Unresolved/Unknown
3 679 6.05% 647 6.40% 80504 7.14% Network
4 408 3.64% 356 3.52% 38619 3.42% Germany
5 402 3.58% 400 3.96% 44506 3.95% Austria
6 278 2.48% 276 2.73% 31109 2.76% Australia
7 213 1.90% 59 0.58% 1138 0.10% Russian Federation
8 187 1.67% 183 1.81% 18958 1.68% Bosnia and Herzegovina
9 151 1.35% 63 0.62% 2013 0.18% US Commercial
10 23 0.21% 20 0.20% 1775 0.16% Italy
11 7 0.06% 5 0.05% 76 0.01% Bahamas
12 7 0.06% 4 0.04% 27 0.00% France
13 2 0.02% 2 0.02% 201 0.02% Switzerland
14 2 0.02% 0 0.00% 0 0.00% Netherlands
15 2 0.02% 0 0.00% 0 0.00% Sweden



Generated by
Webalizer Version 2.01

Nema komentara:

Objavi komentar